Strider 13
The perfect balance between comfort and sportiness
with its sleek lines and dynamic design.
The Strider 13 embodies the perfect balance between comfort and sportiness, highlighted by its sleek lines and dynamic design. It is ideal for quick excursions, engaging explorations, or relaxing moments of tranquility. Through a spacious cabin and intelligent space distribution, it offers high performance in a comfortable environment. Perfect for the experienced owner seeking a RIB that combines performance and comfort.
Length
44,06 ft
Beam
13,06 ft
Tube's diameter
2,30 ft
Persons capacity
16
Tube's diameter
1000 hp
Design and Style
The Strider 13 features the characteristic look of the Strider range, defining its bold and daring character and enhancing its sporty spirit.
Performance
The Strider 13 embodies a sporty nature in every detail, offering a powerful and dynamic navigation experience. It is ideal for the owner who aspires to pure enjoyment.
Performance
The Strider 13 embodies a sporty nature in every detail, offering a powerful and dynamic naviga1on experience. It is ideal for the owner who aspires to pure enjoyment.
Comfort
Versatile and ideal for both new explorations and relaxing moments of tranquility, the cabin ensures a comfortable and practical environment, combining space and functionality intelligently.
Technical specifications
Side
INBOARD
Side
OUTBOARD
Main deck
INBOARD
Main deck
OUTBOARD SUNDECK
Lower deck
INBOARD
Lower deck
OUTBOARD
OUTBOARD | INBOARD | |
Length (ft) | 44,06 | 43,90 |
Certifying length (ft) | 39,30 | 39,30 |
Beam (ft) | 13,06 | 13,06 |
Width with deflated tubes (ft) | 9,84 | 9,84 |
Draft (ft) | 2,95 | 2,95 |
Numbr of compartments | 8 | 8 |
Tube's diameter (ft) | 2,30 | 2,30 |
Fuel tank capacity (gal) | 264 | 264 |
Water tank capacity (gal) | 45 | 45 |
Waste tank capacity (gal) | 11 | 11 |
Persons capacity | 16 | 16 |
Sleeping accomodation | 2 + 2 opt | 2 |
Hull type | Deep V Hull | Deep V Hull |
Dead rise | 23,2° | 23,2° |
Homologation category | CE - B | CE - B |
Design | Christian Grande Design Works | Christian Grande Design Works |
Project | SACS TECNORIB | SACS TECNORIB |
Maximum installable power (hp) | 1000 | 860 |
Max speed achievable (kn) | 52 | 45 |
Drive/Shaft | CXL/XL | DPI - DPS |
Suggested engines | 2 × 500hp | 2 x 400hp Diesel |
Transmission | Outboard | Stern Drive |
Weight with engines (t) | 5,90 | 6,60 |
Max speed (kn) | 52 | 45 |
Cruise speed (kn) | 30 | 28 |
Consumption (gal/h) | 26 | 18 |
Range (nm) | 300 | 415 |
Other engines options | 2 x 400hp | 2 × 430hp - 2 x 400hp Diesel |
Hull | White RAL 9016 | White RAL 9016 |
Deck | White RAL 9016 | White RAL 9016 |
Hard Top | Silver F426 | Silver F426 |
Tube | ORCA Ice White | ORCA Ice White |
Fender | Grey | Grey |
Logo | Grey | Grey |
Cushions | Silvertex Sandstone | Silvertex Sandstone |
Customize your experience.
The owner can select the layout and choose the furnishings they prefer to customize the boat for any use, whether as a MaxiTender, Party Boat, or Luxury Cruiser.